| 000 | 00480nam a2200133 4500 | ||
|---|---|---|---|
| 020 | _a6652419400649. \ | ||
| 050 | _aHG5162. C6713 | ||
| 100 | _aBANCOMEXT. | ||
| 245 | _aIndustrial costs in Mexico 2007 : a guide for foreign investors. | ||
| 260 | _aMéxico, D.F. : Bancomext, 2007. | ||
| 300 | _a224 p. : il. | ||
| 650 | _aCosts, Industrial -- Mexico. \ 2. Costs, Industrial -- Mexico -- Statistics. \ 3. Investments, Foreign -- Mexico. \ 4. Taxation -- Mexico. \ | ||
| 942 | _cBK | ||
| 999 |
_c6061 _d6061 |
||